| Processor | Qualcomm Snapdragon 662 |
| Rear Camera | 48 MP + 2 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 6000 mAh |
| Display | 6.6 inches (16.76 cm) |
| Launch Date | January 25, 2023 (Unofficial) |
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
| Chipset | Qualcomm Snapdragon 662 |
| CPU | 6.6 inches (16.76 cm) |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| Graphics | Adreno 610 |
| RAM | 4 GB |
| Display Type | 6.6 inches (16.76 cm) |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 48 MP, Primary Camera 2 MP, Macro Camera 2 MP, Depth Camera |
| Aspect Ratio | 20:09 |
| Pixel Density | 266 ppi |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Camera Setup | Triple |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Capacity | 6000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | 64 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |





Reviews
There are no reviews yet.